Price List.
| Consult Standard | £65 |
|---|---|
| Consult Extended | £90 |
| Consult Non-Clinical (eg Injection ONLY) | £30 |
| Nail Clip/Anal Glands/Tick removal | £30 |
| Nail clip/anal gland add-on to consult | £10 |
| Visit fee (applied per visit, not per pet) | £35 |
| Transfer fee | £35 |
| Emergency appointment surcharge (same day) | £35 |
| Out of catchment surcharge per 5 miles | £35 |
| Out-of-Hours surcharge BEFORE 9pm Mon - Fri | £90 |
| Out-of-Hours surcharge after 9pm/Weekend | £150 |
| Out-of-hours surcharge midnight/Bank Hols | £220 |
| End of Life Care (Home burial) | £270 |
| End of Life Care and cremation | £295 |
| End of Life Care - Individual ashes back | £599 |
| Annual Core vaccine cat/dog | £73 |
| Kennel Cough Vaccine alone | £73 |
| Kennel Cough vacc at time of other vaccines | £36.50 |
| Puppy/kitten vaccine COURSE | £120 |
| Rabies Vaccine | £109 |
| Cat castrate | £135 |
| Cat Spay | £199 |
| Dog castrate - size dependent | £350 - £495 |
| Ultrasound abdomen | £315 |
| Ultrasound Brief eg for free fluid | £160 |
| Xray - first image | £110 |
| Xray - subsequent images | £90 |
| Acupuncture per session - one off or monthly | £90 |
| Acupuncture course of 4 weekly sessions including visit fee | £430 |
| General anaesthetic - first 30 mins | £262.5 |
| General anaesthetic - per additional 30 mins | £102 |
| Sedation fee | £150 |
| Surgical time - per 15 mins | £160 |
| Dental Scale and Polish ONLY (including GA) | £375 |
| Dental procedure per 15 mins | £80 |
| Urinalysis in-house | £26 |
| Blood glucose in-house | £22 |
| Blood pressure | £50 |
| Oxygen supplementation per 15 mins | £30 |
| Brachycephalic surcharge | £125 |
| Emergency procedure surcharge (same day) | £75 |
| Sterile procedure per 5 mins eg unblock bladder | £40 |
| Non-sterile procedure per 5 mins eg ear flush | £25 |
| Bandage (S, M, L) | £16/24/32 |
| Written prescription | £18.99 |
| Peri-operative fluids | £75 |
| Pre - op bloods | £85 |
| Microchip | £32.50 |
| Surprelorin implant 6 months | £154.51 |
Commonly Prescribed Medication Costs*
| Medication | Price |
|---|---|
| Felisecto 2.5kg - 5kg | £18.99 |
| Felisecto 5-10kg | £19.99 |
| Simparica Trio 5-10kg | £36.50 |
| Simparica Trio 10-20kg | £41.35 |
| Simparica Trio 20-40kg | £47.87 |
| Milprazon Chewable Tablet | £6.83 |
| Librela 10mg | £66.47 |
| Librela 20mg | £69.94 |
| Librela 30mg | £71.27 |
| Solensia | £71.80 |
| Rheumocam Cat 5mls | £25.61 |
| Rheumocam Dog 15mls | £21.94 |
| Cerenia 16mg Tablets PK4 | £23.60 |
*Occasionally prices may vary slightly from published ones due to circumstances outside our control, e.g if a product is out of stock and we need to use an alternative brand or supplier